我 | 一、定期存款 | |||
---|---|---|---|---|
GENERAL INFORMATION The yield on time deposits is gross and annualised calculated on the basis of a 360 or 365 day year depending on the currency. Interest earned on time deposits is subject to tax at a rate of 15%. If the interest payment date coincides with a non-business day, interest will be credited on the next business day. Early partial or total repayment of time deposit in Euro involves the loss of an amount that may not exceed all accrued interest up to the date of early repayment and is calculated as follows: a) "Time Deposit for All" / "Time Deposit for All «live simple» / "Time Deposit for All «live with €pistrofi»" / "Time Deposit «Travel» / "Time deposit «Global Markets»" (it is addressed to a specific customer base of Legal Entities) / "Time Deposit «ESG Deposits»: Amount of early repayment x 1,50% x days remaining to maturity / 360 days. b) "Flexible Time Deposit" / "Going Up Plus" Time Deposits / "18 month" Time Deposit / "Start" / "For Your Benefit" / "Life & Health" Time Deposits / "Euro Cash Back" (Epistrofi) Time Deposit / Pension Time Deposit / "Every Day" Time Deposit: Depending on the product, interests from the beginning of the interest period within which early repayment is carried out up to and including repayment or interest of the first X periods of interest, and if such repayment is made during those periods, interests from the beginning of the deposit unti the repayment. c) The "Add Deduct" Time Deposit does not have an early repayment penalty. Early partial repayment of the "Add Deduct" Time Deposit is possible for amounts from € 5.000 and over. Early partial or total repayment of a time deposit in Currency: NOK, AUD, NZD entails loss of an amount which cannot exceed the total accrued interest up to the date of early repayment and is calculated as: amount of early repayment x 1,00% x days remaining to maturity / 360 days. USD, GBP, ZAR, PLN entails loss of an amount which cannot exceed the total accrued interest up to the date of early repayment and is calculated as: amount of early repayment x 2,00% x days remaining to maturity / 360 or 365 days, depending on the currency.. TRY entails loss of an amount which cannot exceed the total accrued interest up to the date of early repayment and is calculated as: amount of early repayment x 12,00% x days remaining to maturity / 360 days. RUB entails loss of an amount which cannot exceed the total accrued interest up to the date of early repayment and is calculated as: amount of early repayment x 20,00% x days remaining to maturity / 365 days. Early partial or total repayment of a time deposit in the remaining Foreign Currencies entails loss of an amount which cannot exceed the total accrued interest up to the date of early repayment and is calculated as: amount of early repayment x 0,50% x days remaining to maturity / 360 or 365 days, depending on the currency. | ||||
1. | 1. Eurobank Network Time Deposits (AvailabEleu thrroougbh abrannckh nNetweortk)work Time Deposits (Available through branch network) | |||
1.1 | Time Deposit for All 1.1. Time Deposit for All | Weighted Interest Rate (%) | Annual Actual Total Return (%) | |
Interest Payment: At Expiry. Early Redemption: At any time during the time deposit. Charges are payable. The transaction of early redemption is available through branch network. Learn about product features in detail from the pre-contractual info-pack. | ||||
1.1.1 | Duration 1 or 3 months | Minimum amount: 20.000,00 € | 0,40% | 0,34% |
Minimum amount: 50.000,00 € | 0,45% | 0,38% | ||
Minimum amount: 100.000,00 € | 0,50% | 0,43% | ||
Minimum amount: 200.000,00 € | 0,50% | 0,43% | ||
1.1.2 ublish D | Duration 6 months ate: 29/09/2023 | Minimum amount: 20.000,00 € | 0,50% | 0,43% |
Minimum amount: 50.000,00 € | 0,55% | 0,47% | ||
Minimum amount: 100.000,00 € | 0,65% | 0,55% | ||
Minimum amount: 200.000,00 € | 0,70% | 0,60% | ||
1.1.3 | 12-month duration | Minimum amount: 20.000,00 € | 0,60% | 0,51% |
Minimum amount: 50.000,00 € | 0,80% | 0,68% | ||
Minimum amount: 100.000,00 € | 1,00% | 0,85% | ||
Minimum amount: 200.000,00 € | 1,20% | 1,02% | ||
1.1.4 | 15-month duration | Minimum amount: 20.000,00 € | 0,90% | 0,77% |
Minimum amount: 50.000,00 € | 1,00% | 0,85% | ||
Minimum amount: 100.000,00 € | 1,10% | 0,94% | ||
Minimum amount: 200.000,00 € | 1,30% | 1,11% | ||
1.2 | Flexible Time Deposit 1.2. Flexible Time Deposit | Weighted Interest Rate (%) | Annual Actual Total Return (%) | |
Interest Payment: Monthly for 3 months, 6 months, 12 months and quarterly for 24 months. Early Redemption: Redemption on the interest payment date: free of charge. On any other date during the term of the time deposit there is a penalty. Ability to add capital at the same interest rate: the amount of added capital must be multiples of €1.000. The minimum added capital amount shall be €3.000 while the maximum added capital amount shall be up to 100% of the initial deposited amount, with a maximum cap of €200.000 total deposits amount or, if it has been reduced, of the remaining balance as at the time of capital addition. The capital addition can be effected on a monthly basis for a period of 3/6/12 months and every quarter for a period of 24 months, on the date of interest payment only. Learn about product features in detail from the pre-contractual info-pack. | ||||
1.2.1 | 3-month duration | Minimum amount: 10.000,00 € | 0,03% | 0,03% |
Minimum amount: 50.000,00 € | 0,03% | 0,03% | ||
Minimum amount: 100.000,00 € | 0,04% | 0,03% | ||
Minimum amount: 200.000,00 € | 0,05% | 0,04% | ||
Minimum amount: 10.000,00 € -> 1st month: 0,02%, 2nd month: 0,03%, 3rd month: 0,04% Minimum amount: 50.000,00 € -> 1st month: 0,02%, 2nd month: 0,03%, 3rd month: 0,04% Minimum amount: 100.000,00 € -> 1st month: 0,03%, 2nd month: 0,04%, 3rd month: 0,05% Minimum amount: 200.000,00 € -> 1st month: 0,04%, 2nd month: 0,05%, 3rd month: 0,06% | ||||
1.2.2 | 6-month duration | Minimum amount: 10.000,00 € | 0,45% | 0,38% |
Minimum amount: 50.000,00 € | 0,50% | 0,43% | ||
Minimum amount: 100.000,00 € | 0,60% | 0,51% | ||
Minimum amount: 200.000,00 € | 0,65% | 0,55% | ||
Minimum amount: 10.000,00 € -> 1st month up to 3nd month: 0,40%, 4th up to 6th month: 0,50% Minimum amount: 50.000,00 € -> 1st month up to 3nd month: 0,45%, 4th up to 6th month: 0,55% Minimum amount: 100.000,00 € -> 1st month up to 3nd month: 0,50%, 4th up to 6th month: 0,70% Minimum amount: 200.000,00 € -> 1st month up to 3nd month: 0,50%, 4th up to 6th month: 0,80% | ||||
1.2.3 | 12-month duration | Minimum amount: 10.000,00 € | 1,50% | 1,28% |
Minimum amount: 50.000,00 € | 1,50% | 1,28% | ||
Minimum amount: 100.000,00 € | 1,50% | 1,28% | ||
Minimum amount: 200.000,00 € | 1,50% | 1,28% | ||
Minimum amount: 10.000,00 € -> 1st month up to 6th month: 1,00%, 7th month up to 12th month: 2,00% Minimum amount: 50.000,00 € -> 1st month up to 6th month: 1,00%, 7th month up to 12th month: 2,00% Minimum amount: 100.000,00 € -> 1st month up to 6th month: 1,00%, 7th month up to 12th month: 2,00% Minimum amount: 200.000,00 € -> 1st month up to 6th month: 1,00%, 7th month up to 12th month: 2,00% | ||||
1.2.4 | 24-month duration | Minimum amount: 10.000,00 € | 1,75% | 1,49% |
Minimum amount: 50.000,00 € | 1,75% | 1,49% | ||
Minimum amount: 100.000,00 € | 1,75% | 1,49% | ||
Minimum amount: 200.000,00 € | 1,75% | 1,49% | ||
Minimum amount: 10.000,00 € -> 1st and 2nd quarter: 1,00%, 3rd and 4th quarter: 1,50%, 5th and 6th quarter: 2,00%, 7th and 8th quarter: 2,50% Minimum amount: 50.000,00 € -> 1st and 2nd quarter: 1,00%, 3rd and 4th quarter: 1,50%, 5th and 6th quarter: 2,00%, 7th and 8th quarter: 2,50% Minimum amount: 100.000,00 € -> 1st and 2nd quarter: 1,00%, 3rd and 4th quarter: 1,50%, 5th and 6th quarter: 2,00%, 7th and 8th quarter: 2,50% Minimum amount: 200.000,00 € -> 1st and 2nd quarter: 1,00%, 3rd and 4th quarter: 1,50%, 5th and 6th quarter: 2,00%, 7th and 8th quarter: 2,50% | ||||
1.3 | Time Deposit for Pensionaires 1.3. Time Deposit for Pensionaires | Weighted Interest Rate (%) | Annual Actual Total Return (%) | |
The Pension Time Deposit is only available to customers whose pension is paid into Eurobank. Interest Payment: Monthly. Early Redemption: Redemption on the interest payment date: free of charge. On any other date during the term of the time deposit there is a penalty. Learn about product features in detail from the pre-contractual info-pack. | ||||
1.3.1 | 3-month duration | Minimum amount: 5.000,00 € | 0,70% | 0,60% |
1.3.2 | 12-month duration | Minimum amount: 5.000,00 € | 0,93% | 0,79% |
1.4 | Time Deposit «Travel» (Unavailable temporarily) 1.4. Time Deposit «Travel» (Unavailable temporarily) | Weighted Interest Rate (%) | Annual Actual Total Return (%) | |
1.4.1 | 6-month duration | Minimum amount: 10.000,00 € | 0,10% | 0,09% |
Minimum amount: 20.000,00 € | 0,10% | 0,09% | ||
Minimum amount: 40.000,00 € | 0,15% | 0,13% | ||
Minimum amount: 60.000,00 € | 0,20% | 0,17% | ||
Minimum amount: 80.000,00 € | 0,25% | 0,21% | ||
Interest Payment: At Expiry. Early Redemption: At any time during the time deposit. Charges are payable. Learn about the special product features in detail as well as the offered tickets as part of the loyalty program €pistrofi from the pre-contractual info-pack. |