定期存款 | 期限 | 數量 | 利率 | 利息支付 | ||
---|---|---|---|---|---|---|
Do It Yourself | €5.000 - €20.000 | 0,01% - 0,20% | ||||
€20.000 - €100.000 | 0,01% - 1,00% | At maturity / | ||||
1 to 12 months | €100.000 - €250.000 | 0,06% - 1,50% | Up front / Monthly | |||
€250.000 και άνω | 0,31% - 2,00% | |||||
Piraeus Megas Bond or Equity or Balanced Mutual Funds | TD 85% - MF 15% | 0,15% | ||||
3, 6 or 12 months | €10.000 and over | TD 70% - MF 30% | 0,25% | At maturity | ||
TD 50% - MF 50% | 0,40% | |||||
Simple Time Deposit | 1 day to 12 months | €5.000 and over | The interest rates are determined daily, based on the amount and the term of the deposit | At maturity | ||
Piraeus Kathe Mina | 2 to 12 months | €5.000and over | The interest rates are determined daily, based on the amount and the term of the deposit | Monthly | ||
Β. Time Deposits in Foreign Currency |
定期存款 | 期限 | 通貨 | 數量 | 利率 | 利息支付 |
---|---|---|---|---|---|
Simple Time Deposit | 1 day to 12 months | USD, AUD, CAD, CHF, DKK, GBP, JPY, NOK, SEK | $5.000 and over (or the equivalent of $5.000 in foreign currency) | The interest rates are determined daily based on the amount, the currency and the term of the deposit | At maturity |
Piraeus Kathe Mina | 2 to 12 months | USD, AUD, CAD, CHF, DKK, GBP, JPY, NOK, SEK | $5.000 and over (or the equivalent of $5.000 in foreign currency) | The interest rates are determined daily based on the amount, the currency and the term of the deposit | Monthly |